Approx. Rs 400 / PairGet Latest Price
Product Details:| Upper Shoe Material | ESD |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Size | 6-11 |
| Brand | Acme |
| Usage/Application | Industrial & Construction |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Color | Black & Brown |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Upper Shoe Material | ESD |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Size | 6 - 11 |
| Brand | Concorde |
| Usage/Application | Industrial & Construction |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Color | Black & Brown |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Usage/Application | Industrial and Construction |
| Color | Black & Brown |
| Available Size | 10 |
| Ankle Length | Low, Medium & High |
| Outsole Material | PVC |
| Brand | Hillson |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Ankle Length | High,Medium and Low Ankle |
| Size | 6 - 11 |
| Usage/Application | Industrial & Construction |
| Outsole Material | PVC |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Color | Black & Brown |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Color | Black & Brown |
| Size | 6-11 |
| Brand | Bata |
| Usage/Application | Industrial & Construction |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Usage/Application | Industrial |
| Color | Black Brown |
| Available Size | 9 |
| Brand | Allen Cooper |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Ankle Length | Medium |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Usage/Application | Industrial and Construction |
| Color | Black & Brown |
| Size | 6 - 11 |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Outsole Material | Leather, PU, PVC |
| Ankle Length | High, Medium & Low |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Usage/Application | Industrial and Construction |
| Color | Black & Brown |
| Available Size | 7 |
| Ankle Length | Low, Medium & High |
| Outsole Material | PVC |
| Ideal For | Men |
| Brand | Hillson |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
Approx. Rs 400 / PairGet Latest Price
Product Details:| Usage/Application | Industrial and Construction |
| Color | Black |
| Available Size | 9 |
| Brand | Allen Cooper |
| Features | Shock Resistant, Water Resistant, Anti-static, Anti-Skid & Chemical Resistant |
| Ankle Length | High, Medium & Low |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
Explore More Products
© Safety Umbrella. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited